Some clients look to us to take responsibility for all aspects of their IT, including day-to-day support, technical management and long-term planning. Others see us as a supplementary resource, able to work with an in-house IT support team, and able to adjust our service-mix to suit their changing requirements. Other clients retain us on a fixed-price contract whilst some opt for a variable-rate contract that flexes to suit their needs.
We are also used by some customers only to deliver key projects. Flexibility is key to our offering. In all cases, our focus is on delivering a quality service, designed around the needs of the individual business we are partnering with.
Ad-Hoc PAYG
|
Monthly Retainer
|
Support Bank
|
Unlimited Helpdesk
|
|
|---|---|---|---|---|
| One | No Monthly Fee/Contract | Guaranteed Response Time | Guaranteed Response Times | Guaranteed Response Times |
| Two | 30 min Minimum Charge | 15 min Minimum Charge | Reduced Hourly Rate | Unlimited Remote Support |
| Three | Business Hours Support | Business Hours Support | 15 min Minimum Charge | Unlimited Telephone Support |
| Four | Remote Support | Out of Hours Available | Out of Hours Included* | Unlimited Advise |
| Five | Pay As You Go | Pay As You Go | Helps spread the cost | Out of Hours Available |
| Six | Monthly Invoice | Monthly Invoice | Monthly Invoice | Fixed Monthly Fee |
| More Info | More Info | More Info | More Info | |
Pro-Active Support
|
Scheduled Backups
|
Security
|
|
|---|---|---|---|
| One | Customised Service Plan | Disaster Recovery | Enterprise Hard Drive Encryption |
| Two | Fixed Monthly Cost | Onsite/Offsite Backups | Web Firewall/Filtering |
| Three | Managed System Updates | Daily/Weekly Reporting | Compliance Management |
| Four | Help Reduce Downtime | Over-the-Internet plans available | Secure Data Sharing |
| More Info | More Info | More Info | |
Contact us now to see how LightPath IT can help your business.
